2000CNC LATHE
MACHINE SPECIFICATIONS
| 2000CNC | |
| Swing over bed | 20” |
| Swing over cross-side | 12” |
| Center distance | 40”,60”,80”,120” |
|
Spindle nose |
D1-8 |
| Spindle nose – optional | D1-11 |
| Spindle bore | 3.06” |
| Spindle bore – optional | 4.06” |
| Spindle speeds – 12 speeds geared head | 40- 2250 |
| Spindle drive – standard | 20 hp |
| Spindle drive – standard | 25 hp |
| Cross- slide travel (X) | 12” |
| Longitudinal travel ( Z) | 32",52",72",112" |
| Rapid traverse ( X axis ) IPM | 200 |
| Rapid traverse ( Z axis ) IPM | 200 |
| Positioning | .00025” |
| Repeatability | .0002” |
| Tailstock quill diameter | 2.94” |
| Tailstock quill taper | MT5 |
| Tailstock quill stroke | 7” |
STANDARD EQUIPMENT
| Tool post | Quick change |
| Tool holders ( 5 pc. set) | 1.25sq |
|
3-jawed universal chuck | 12” |
| Worklight | |
| Coolant | 15 gal. |
OPTIONAL
| Pneumatic chuck | 12” |
| 8- station disc. turret | |
| 4- jawed independent chuck | 16 “ |
Copyright© Standard-Modern Lathes, 2006