Standard-Modern Lathes
Engine Lathe Options & Accessories
| Series | 1300 | 1600 | 2000 | 2600 |
| Telescopic taper attachment | ||||
| Digital readout | ||||
| D1-11 with 4.06 spindle bore | ||||
| Optional Motor 3 HP | ||||
| Optional Motor 5 HP (1340) | ||||
| Optional Motor 20 HP | ||||
|
Chuck & Face Plates |
||||
| 6" 3-jaw D1-4 | ||||
| 8" 3-jaw D1-4 | ||||
| 8" 4-jaw D1-4 | ||||
| 10" 3-jaw D1-6 | ||||
| 10" 4-jaw D1-4 | ||||
| 10" 4-jaw D1-6 | ||||
| 12" 3-jaw D1-6 | ||||
| 12" 4-jaw D1-6 | ||||
| 10" 3-jaw D1-8 | ||||
| 12" 3-jaw D1-8 | ||||
| 12" 4-jaw D1-8 | ||||
| 16" 4-jaw D1-8 | ||||
| Collet attachment, Frt Mtd Hand wheel |
|
|
|
|
| Collet attachment, Lever Oper'd | ||||
| Collet attachment, Lever Oper'd Frt Mtd. | ||||
| Collet attachment Lever Oper'd (Royal) | ||||
| Collet attachment, Draw bar Type | ||||
| 1 set of 17-5C Round | ||||
| Collets (1/16" to 1/16" x 16 ths) | ||||
| Face Plate 10" | ||||
| Face Plate 12" | ||||
| Face Plate 15" Toolmakers | ||||
| Face Plate 18" Toolmakers | ||||
| Drill chuck 1/32" - 1/2" Capacity w/arbor | ||||
| Tooling | ||||
| 4-way Indexing Turret | ||||
| Quick change Tool posts c/w 5 Tool Holders | ||||
| Quick
change Holders, any of turning
facing, boring, knurling, part off |
||||
| Steady Rests/Follow Rests | ||||
| Steady Rest (Bronze Type) 3" cap. | ||||
| Steady Rest (Bronze Type) 6" cap. | |
|||
| Steady Rest (Roller Type) 6" cap. | |
|||
| Steady Rest (Bronze Type) 10" cap. | |
|||
| Steady Rest (Roller Type) 10" cap. | |
|||
| Follow Rest (Bronze Type) 2 1/2" cap. | ||||
| Follow Rest (Roller Type) 2 1/2" cap. | ||||
| Follow Rest (Bronze Type) 3 1/2" cap. | ||||
| Follow Rest (Roller Type) 3 1/2" cap. | ||||
| Follow Rest (Bronze Type) 6" cap. | ||||
| Follow Rest (Roller Type) 6" cap. | ||||
| Dials & Stops | ||||
| Micrometer Carriage stop, Inch | ||||
| Micrometer Carriage stop, Metric | ||||
| Guards | ||||
| Chuck Guard, Head stock mounted | ||||
| Chip Guard - saddle Mounted | ||||
| Miscellaneous | ||||
| Live Center 3MT - Heavy Duty | ||||
| Live Center 4MT - Heavy Duty | ||||
| Live Center 5MT - Heavy Duty | ||||
| Coolant Assy. W/5 gal. Tank & pump | ||||
| Coolant Assy. W/10 gal. Tank & pump | ||||
| Metric Change gears | ||||
| Headstock Door Electric Interlock | ||||
| Work Light |
Copyright© Standard-Modern Lathes, 2006